| CH Xéryus A One du Domaine d'Haïsha | 
| Born on 03/09/1998 | 
| YOUNG GERMAN CHAMPION - VDH CHAMPION | 
| Exempt de dysplasie de la hanche (commission belge) - Exempt de maladies oculaires (dernier test en Février 2003) | 
| HD / A (Belgian Commission) - Free of eye disease (last tested on February 2003) | 
| Xeryus n'est pas testé à l'Optigen, mais les résultats de ses enfants déjà testés démontrent qu'il serait testé B1 = porteur d'APR | 
| Xeryus isn't Optigen tested, but his children results show that he would be tested as B1 = PRA carrier | 
| 
    
     | 
| INT & FIN CH Sirkiss Red Velvet | FIN CH Leavenworth Tradition | W-82 Bidston Solomon | Kenavon Black Ace of Cilleine | 
| Misbourne Saneeta | |||
| INT & FIN CH Leavenworth Butter Kiss | GB SH & N CH Lochranza Farmers Boy | ||
| INT & FIN & N CH Leavenworth Lucky Choice | |||
| INT & FIN CH Sirkiss Twisted Trick | Margate Indian Treasure | INT & NORD CH Cascadia Keen Contender | |
| Leavenworth Maid of Margate | |||
| INT, FIN, N CH Leavenworth Trick of Kisses | W-82 Bidston Solomon | ||
| INT & FIN CH Leavenworth Butter Kiss | |||
| LUX & VDH CH Soraya du Domaine d'Haïsha | Lochdene Percival | Lochdene Speedster | GB SH CH Cleavehill Pot of Gold | 
| Lochdene Dew Drop | |||
| Lochdene Lucky Linguist | Lochdene Cornelius | ||
| Lochdene Mistrel | |||
| Rebelle du Domaine d'Haïsha | Arrow Red Of Goldbraith | INT & FR CH Umour de la Tour Magezir | |
| Nougatine de Haut Guillemotte | |||
| Nice of Gitana's House | Tzigane des Filaos | ||
| Gitane de Castelmare | 
| Résultats d'expos - Show results | |||
| Date | Lieu / Place | Juge / Judge | Result | 
| 1999 | Sweden | CAC | |
| 1999 | Sweden | CAC | |
| 1999 | Germany | Mrs C. Dierolf (D) | CAC (Junior) | 
| 1999 | Germany | Mr W. Heyer (D) | CAC (Junior) | 
| 1999 | Kassel (Germany) | Mrs B. Müller (CH) | CAC (Junior) - Best JuniorOf Breed - Best In Show Junior - Kassel Junior Winner (for the 2 days). | 
| Xeryus is Young German Champion | |||
| 11/12/1999 | Hoogstraten (B) | Best Junior & Best Of Breed | |
| 3rd Best Young in the 1999 Challenge of the "Syndicat d'Elevage Canin de Liège" (all-breeds Club) | |||
| 25/03/2000 | Luxembourg | Mrs Delvaux (B) | RCAC | 
| 14/05/2000 | Krefeld (D) | Mr P. Beyersdorf (D) | 4th Excellent | 
| 20/05/2000 | Bruxelles (B) | Mr P. Fortemps (B) | 1st Excellent | 
| 11/06/2000 | Eschwege (D) | Mr L. Pichard (CH) | 2nd excellent - RCAC | 
| 22/07/2000 | Liège (B) | Mr L. Van Bael (D) | 1st Excellent | 
| 06/08/2000 | Köln (D) | Mr B. Richter (D) | 3rd Excellent | 
| 15/10/2000 | Colfontaine (B) | Mrs B. Müller (CH) | Best Of Breed & Best of Group | 
| 03/12/2000 | Iserlohn (D) | Mrs H. Kappetijn (D) | 1st Excellent - CAC VDH - CAC Klub | 
| 09/12/2000 | Hoogstraten (B) | Mr P. Beyersdorf (D) | 1st Excellent - CAC - CACIB - Best Of Breed | 
| 12/05/2001 | Nurnberg (D) | Mrs C. Dierolf (D) | 1st Excellent - CAC VDH - CAC Klub - RCACIB | 
| 29/07/2001 | Liège (B) "Golden Dog Trophy" | Mrs P. Heikkinen (FIN) | 1st Excellent - CAC - CACIB - Best Of Breed - Best Of Group - Best Of The Day - Reserve Best In Show ("Golden Challenger") | 
| 05/08/2001 | Köln (D) | Mrs H. Kappetijn (D) | 1st Excellent - CAC VDH - CAC Klub | 
| 01/09/2001 | Luxembourg | Mrs A. Carrasco (CH) | 2nd Excellent - RCAC | 
| 02/09/2001 | Mechelen (B) | Mrs K. Edmund (N) | 1st Excellent - CAC - CACIB - Best Of Breed | 
| 04/10/2001 | Charleroi (B) | Mr P. Fortemps (B) | 1st Excellent | 
| 27/10/2001 | Hasselt (B) | Mr J. v. d. Berg (NL) | 1st Excellent - CAC - Best Of Breed | 
| 18/11/2001 | Kortrijk (B) | Mr N. Brandstrup (N) | 1st Excellent - CAC - CACIB - Best Of Breed - 3rd Best Of Group | 
| 09/12/2001 | Bruxelles (B) | Mr F. Kane (UK) | 3rd Excellent | 
| 10/04/2002 | Hasselt (B) | Mrs R. Raita (FIN) | 1st Excellent - CAC | 
| 27/07/2002 | Liège (B) "Golden Dog Trophy" | Mr H. Lehtinen (FIN) | 1st Excellent - CAC - CACIB - Best Of Breed | 
| 01/09/2002 | Luxembourg | Mr Van Belt (NL) | 1st Excellent - CAC - CACIB | 
| Now, Xeryus is half Luxembourg Champion ! | |||
| Charleroi (B) | Mr Pichard (CH) | 1st Excellent | |
| Hoogstraten (B) | Mrs Davis (UK) | 1st Excellent | |
| Luxembourg | Mr Cederstrom (S) | 2nd Excellent - RCAC | |
| Anvers (B) | Mrs A-L Heikkinen (FIN) | 1st Excellent - CAC - CACIB - Best of Breed | |
| Namur (B) | Mr Tabo (I) | 1st Excellent | |
| 13/07/2003 | SSA National Show (B) | Mr Oliveira (P) | Excellent | 
| 27/07/2003 | Liège (B) | Mr Woolf (UK) | 1st Excellent - CAC - CACIB - Best Of Breed - 2nd Best Of Group | 
| 06/09/2003 | Luxembourg | Mr Jentgen (L) | 2nd Excellent - RCAC | 
| 24/07/2004 | Liège (B) | Mr Vantu (RO) | 1st Excellent - CAC - CACIB | 
| Saillies - Matings | 
| 2000 - with "Snoopy's Hannah", owned by Mrs Karin Gerhard (D), "Snoopy's" (9 puppies) | 
| 2000 - with "Sheerclever Power Game" (8 puppies) | 
| 2001 - with "Eve vom Schlössberg", owned by Mrs Scriba (D) (7 puppies) | 
| 2001 - with "Romantica's Karess", owned by Mrs Eichler (D), "Romantica's" (1 puppy) | 
| 2001 - with "Y'Cheyenne du Domaine d'Haïsha" (6 puppies) | 
| 2001 - with "Sheerclever Power Game" (8 puppies) | 
| 2002 - with "Falo´s Tropicana Show Girl" owned by Mrs Monika Bender (D), " Mumbo-Jumbo"(4 puppies) | 
| 2002 - with "Rübe vom Schloss Hellenstein", owned by Mrs Birgit Borsdorf (D), "Cara's" (5 puppies) | 
| 2003 - with "Sheerclever Power Game" (6 puppies) | 
| 2003 - with "Weeping Willow's Omour", owned by Mrs Danielle Raquin (F), "Weeping Willows" (4 puppies) | 
| 2003 - with "Hanne-Lotte Beauty v. d. Lindenhof", owned by Mrs Rens (NL), "Beauty v. d. Lindenhof" (2 puppies) | 
| Photos | ||
|  1998 | ||
| Beginning 1999 |  1999 (photo Åsa Lindholm, Sweden) |  1999 (photo Åsa Lindholm, Sweden) | 
|  BIS Junior Kassel 1999 |  2000 |  2000 | 
|  2000 |  2001 |  Best of Group Liège 2001 
 | 
|  Best of the day - RBIS - Golden Runner Up Liège 2001 
 |  BIS Group Liège 2001 
 |  Malines - Mechelen 2001 - BOB | 
|  Malines - Mechelen 2001 - BOB 
 |  Malines - Mechelen 2001 - BOB 
 |  January 2002, trimmed and showed by Sirpa Huusari ("Sirkiss"), the breeder of Xeryus father ("Sirkiss Red Velvet") 
 | 
|  January 2002 |  January 2002 
 |  January 2002 | 
|  January 2002 |  Sirpa & Xéryus (January 2002) |  Sirpa & Xéryus | 
|  |  |  | 
| Eurodogshow Courtrai, November 2001 | Liège 2003 - BOB & 2nd Best of Group | Liège 2003 - 3rd Best Couple In Show with Soraya | 
|  |  |  | 
| Liège 2003 - BOB & 2nd Best of Group | Liège 2003 - BOB & 2nd Best of Group | Liège 2003 - BOB & 2nd Best of Group | 
| Photos à l'expo de Liège 24/07/2004, cliquez ici / Photos at Liège Show on 24/07/2004, click here. | ||